Grooming Price List
All grooming prices listed are base rates and may vary depending on your dog’s size, coat type, and overall condition. If it’s been over 8 weeks since their last groom, please give us a call so we can provide accurate pricing and allow extra time for their appointment.
| Breed | Price ($) |
|---|---|
| Afghan Hound | 190-250 |
| Airedale | 150-200 |
| Akita | 180-250 |
| Alaskan Malamute | 180-250 |
| Australian Cattle Dog | 95-105 |
| Australian Shepherd | 110-130 |
| Australian Shep (Mini & Toy) | 75-110 |
| Barbet | 180-250 |
| Basenji | 60-70 |
| Basset Hound | 100-130 |
| Beagle | 60-70+ |
| Bearded Collie | 180-250 |
| Bedlinton Terrier | 150-200 |
| Belgian Sheepdog | 180-250 |
| Bernese Mountain Dog | 180-200 |
| Bichon Frise | 95-120+ |
| Bloodhound | 100-130 |
| Border Collie | 110-150 |
| Border Terrier (Hand Strip) | 150-200 |
| Borzoi | 100-150 |
| Boston Terrier | 60-70 |
| Bouvier Des Flandres | 200-230+ |
| Boxer | 90-110 |
| Briard | 200-250 |
| Brittany Spaniel | 100-140 |
| Brussels Griffon (Hand Strip) | 150-200 |
| Bull Mastiff | 130-150 |
| Bull Terrier | 90-110 |
| Cairn Terier | 95-120+ |
| Cavalier King Charles | 100-140 |
| Chesapeake Bay Retriever | 120+ |
| Chihuahua | 60-130 |
| Chow Chow | 180-250+ |
| Cocker Spaniel | 130-150+ |
| Collie (Rough) | 180-250 |
| Coonhound | 110-130 |
| Dachsund | 60-85 |
| Dalmation | 90-110 |
| Doberman Pinscher | 90-110 |
| Flat Coat Retriever | 120-150 |
| Fox Terrier (Wire) | 90 |
| French Bulldog | 60-75 |
| German Shepherd | 140-160+ |
| German Short Haired Pointer | 90-110 |
| Golden Retriever | 120-150 |
| Golden Doodle 15-49 lbs | 110-150 |
| Golden Doodle 50-79 lbs | 150-200 |
| Golden Doodle 80 lbs + | 200-300 |
| Great Dane | 120-150 |
| Irish Terrier | 120-180 |
| Irish Wolfhound | 180-250+ |
| Keeshond | 150-250 |
| Kerry Blue Terrier | 160-200+ |
| Komondor | 170-200+ |
| Kuvasz | 180-250+ |
| Labrador Retriever | 110-140 |
| Lhasa Apso | 95-120 |
| Lowchen | 95-120 |
| Maltese | 95-120 |
| Mastiff | 120-140 |
| Mexican Hairless | 60-120 |
| Miniature Pinscher | 60-75 |
| Newfoundland | 180-250+ |
| Norfolk Terrier (Hand Strip) | 150-200 |
| Norwegian Elkhound | 100-140 |
| Norwich Terrier (Hand Strip) | 150-200 |
| Nova Scotia Duck Toller | 120-160 |
| Old English Bulldog | 80-100 |
| Old English Sheepdog | 180-250+ |
| Papillon | 80-120 |
| Petit Basset Griffon Vendeen | 110-130 |
| Pomeranian | 95-140+ |
| Poodle (Mini & Toy) | 95-130 |
| Poodle (Standard) | 170-200+ |
| Pug | 60-75 |
| Puli | 110-160 |
| Rhodesian Ridgeback | 110-140 |
| Rottweiler | 130-160 |
| Saluki | 90+ |
| Samoyed | 180-250+ |
| Schipperke | 80-110 |
| Schnauzer (Mini) | 95-120 |
| Schnauzer (Standard) | 160-200 |
| Schnauzer (Giant) | 190+ |
| Setter | 120-150+ |
| Shetland Sheepdog | 85-100+ |
| Shih-tzu | 85-100 |
| Siberian Husky | 120-160 |
| Silky Terrier | 100-140 |
| Sky Terrier | 95+ |
| Springer Spaniel | 130-160 |
| St Bernard | 150-200+ |
| Vizsla | 75-85 |
| Weimaraner | 110-130 |
| Welsh Corgi | 90-130 |
| West Highland Terrier | 95-130 |
| Wheaton Terrier | 160-200 |
| Setter | 120-150+ |
Has it been 8+ weeks since your dog’s last groom?
Please give us a call before booking. If it’s been a little longer since your pups last spa day, no worries - we just need a bit of extra time, and additional fees can apply for overdue or extra-fluffy coats. Our pricing is based on a regular 6–8 week grooming schedule, as well as your dog’s size, coat type, and breed.